Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311-313 Cardinal Medeiros Ave 7 4 3,936 $2,550,000 $647 75 days
30 Second St 5 5 2,602 $1,975,000 $759 42 days
20 Harding St. 6 3 2,496 $1,599,900 $640 223 days
6 Canal Park Unit 605 2 2 1,287 $1,459,000 $1,133 145 days
327-329 Hurley St Unit 2 3 3 1,502 $1,270,000 $845 78 days
30 Second St Unit 1 3 3 1,608 $1,199,900 $746 19 days
17 Otis Unit 205 2 2 1,137 $1,148,000 $1,009 124 days
8-10 Museum Way Unit 1824 2 2 1,046 $1,050,000 $1,003 243 days
2 Earhart Unit 1003 2 1 951 $1,030,000 $1,083 84 days
8-12 Museum Way Unit 329 2 2 1,059 $915,000 $864 49 days
63-71 Fulkerson St Unit 106 2 2 1,185 $899,000 $758 47 days
30 Second St Unit 2 2 2 994 $825,000 $829 18 days
170 Gore Street Unit 417 2 2 970 $825,000 $850 49 days
2 Earhart St Unit 308 1 1 794 $799,000 $1,006 167 days
8-12 Museum Way Unit 1625 2 2 983 $795,000 $808 98 days
218 Thorndike St Unit 208B 1 1 776 $695,000 $895 47 days
5 Marcella Unit 1 2 1 862 $649,000 $752 49 days
14 Seventh Street Unit 14 2 1 752 $628,000 $835 13 days
170 Gore St. Unit 113 1 1 642 $597,000 $929 152 days
Average: 2.6 2.1 1,346 $1,100,463 $863 91 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76-78 Thorndike St 12 6 4,967 $2,295,000 $462 400 days
63 Sixth Street 4 3 2,700 $2,195,000 $812 42 days
747 Cambridge Street Unit 4 4 3 1,824 $1,799,000 $986 256 days
747 Cambridge Street Unit 6 3 3 1,642 $1,750,000 $1,065 301 days
11 8th Street 4 4 2,105 $1,650,000 $783 89 days
235 Cardinal Medeiros Avenue 3 3 1,840 $1,585,000 $861 27 days
15-17 Winter Street N/A N/A N/A $1,300,000 Unknown 2059 days
17 Otis Street Unit 301 2 2 1,000 $1,025,000 $1,025 111 days
10 Museum Way Unit 1124 2 2 1,046 $875,000 $836 109 days
10 Museum Way Unit 1626 2 2 1,067 $849,000 $795 90 days
8-12 Museum Way Unit 1425 2 2 986 $845,000 $856 102 days
Average: 3.8 3.0 1,917 $1,469,818 $848 326 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616-620 Cambridge St N/A 6 8,201 $4,499,000 $4,250,000 $518 161 days 7/1/26
78 Otis Street 6 3 3,780 $2,295,000 $2,200,000 $582 176 days 7/2/26
101 Third Street Unit 2 3 4 1,970 $1,750,000 $1,875,000 $951 38 days 5/15/26
50 Spring St 4 3 2,267 $1,649,000 $1,600,000 $705 167 days 5/20/26
137 Otis Street 4 2 1,831 $1,495,000 $1,550,000 $846 30 days 8/7/26
6 Canal Park Unit 606 2 2 1,287 $1,375,000 $1,400,000 $1,087 44 days 6/18/26
214 Hurley Street Unit 214 4 2 1,254 $1,325,000 $1,362,000 $1,086 37 days 10/9/26
11 Lincoln 5 3 2,148 $1,300,000 $1,305,000 $607 96 days 8/17/26
10 Museum Way Unit 1922 2 2 1,050 $1,170,000 $1,150,000 $1,095 71 days 5/19/26
51 Fulkerson St 3 2 1,514 $1,200,000 $1,140,000 $752 36 days 6/18/26
2 Earhart Street Unit 904 2 1 949 $1,099,000 $1,095,000 $1,153 68 days 5/13/26
75 Winter St 3 1 1,280 $850,000 $1,065,000 $832 51 days 6/25/26
218 Thorndike Street Unit 108B 2 2 1,224 $985,000 $975,000 $796 58 days 8/14/26
71 Fulkerson St Unit 210 2 2 1,225 $940,000 $930,000 $759 106 days 7/23/26
66 Sixth St Unit 3 3 2 1,184 $925,000 $930,000 $785 98 days 6/25/26
8-12 Museum Way Unit 1629 2 2 1,060 $929,000 $920,000 $867 56 days 7/31/26
2 Earhart Street Unit PH6 2 1 919 $925,000 $913,000 $993 65 days 7/17/26
66 Sixth St Unit 2 3 2 1,190 $899,000 $899,000 $755 105 days 7/9/26
8 Museum Way Unit 1104 2 2 1,046 $879,000 $869,000 $830 60 days 10/19/26
8-12 Museum Way Unit 1126 2 2 1,067 $879,000 $830,000 $777 76 days 8/20/26
11 8th Unit 2 2 2 1,053 $850,000 $825,000 $783 115 days 10/5/26
3 Mullins Ct Unit 3 2 2 946 $834,700 $825,000 $872 70 days 6/16/26
10 Museum Way Unit 326 2 2 1,053 $825,000 $815,000 $773 111 days 6/22/26
169 Monsignor Obrien Hwy Unit 605 2 2 906 $827,500 $810,000 $894 96 days 5/18/26
4 Canal Park Unit PH8 1 1 775 $809,000 $799,000 $1,030 98 days 7/13/26
Average: 2.4 2.0 1,433 $1,117,884 $1,107,848 $850 85 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.