Cambridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 555 days
153 Brattle St 7 7 9,473 $13,900,000 $1,467 332 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 166 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 200 days
11 Brown Street 6 7 7,258 $12,995,000 $1,790 124 days
183 Harvard St 30 15 22,992 $11,999,000 $521 185 days
9-11 Mt. Auburn Street 12 16 8,284 $8,125,000 $980 53 days
24 Union St 9 4 4,355 $6,950,000 $1,595 5 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 4 days
159 Brattle Street 10 3 6,449 $5,800,000 $899 173 days
Average: 3.3 2.7 1,983 $1,943,547 $929 72 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 185 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 185 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 186 days
243 Columbia 18 9 8,460 $4,395,000 $519 47 days
60 Ellery St 10 8 4,564 $4,242,000 $929 319 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 130 days
178 Richdale Ave 18 6 6,279 $3,800,000 $605 241 days
63-67 Plymouth St 15 8 6,406 $3,737,000 $583 414 days
12 Martin Street 6 5 4,891 $3,600,000 $736 178 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 121 days
Average: 7.4 4.6 3,467 $2,398,901 $852 175 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37-41 Wendell Street 40 33 30,505 $20,475,000 $18,200,000 $596 169 days 10/1/25
55 Raymond Street 6 9 11,061 $17,800,000 $18,000,000 $1,627 47 days 11/24/25
31-37 Mellen Street 9 18 9,999 $15,500,000 $13,000,116 $1,300 191 days 12/31/25
158 Brattle Street 6 5 6,788 $8,995,000 $8,600,000 $1,266 177 days 2/27/26
15 Hubbard Park Road 7 6 6,360 $8,450,000 $8,150,000 $1,281 125 days 1/28/26
18 Hemlock Road 6 5 5,558 $7,125,000 $7,125,000 $1,281 69 days 10/14/25
975 Memorial Drive Unit 1105 3 4 2,170 $7,200,000 $6,975,000 $3,214 232 days 11/6/25
175 Coolidge Hill 7 7 6,960 $6,750,000 $6,900,000 $991 37 days 7/3/26
3 Berkeley Place 6 7 6,396 $6,950,000 $6,800,000 $1,063 43 days 4/30/26
355-365 Prospect St & Clary St 26 12 13,602 $7,200,000 $6,750,000 $496 98 days 11/14/25
Average: 3.2 2.5 1,838 $1,639,365 $1,650,687 $929 84 days
Viewing 1 - 10 of 773
Viewing 1 - 10 of 773

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.