Andover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 S Main St N/A N/A N/A $4,950,000 Unknown 339 days
99 Sunset Rock Rd 5 7 7,811 $4,900,000 $627 133 days
7 Cider Hill Way 6 7 10,709 $4,599,000 $429 77 days
56 Sunset Rock 4 6 7,032 $3,750,000 $533 138 days
3 Regency Rdg 7 10 19,364 $3,499,900 $180 25 days
11 Black Horse Lane 5 7 6,311 $2,985,000 $472 32 days
216 Greenwood Rd 5 6 4,977 $2,950,000 $592 66 days
15 Somerset Drive 7 7 10,633 $2,939,000 $276 70 days
59 William St 5 6 8,350 $2,895,000 $346 108 days
6 Porter Rd 4 3 2,645 $2,888,000 $1,091 42 days
Average: 3.6 3.4 3,694 $1,425,759 $423 61 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Trevino Circle 6 6 6,916 $3,250,000 $469 78 days
8 Buttonwood Dr 6 6 6,390 $2,395,000 $374 58 days
38 Crenshaw Ln Unit 38 3 5 4,706 $1,925,000 $409 105 days
3 Blueberry Circle 4 5 5,618 $1,799,000 $320 64 days
1 Preston Circle 4 4 4,502 $1,675,000 $372 36 days
27 Rutgers Rd 5 5 4,302 $1,649,000 $383 35 days
106 Colonial Drive 4 4 4,104 $1,499,000 $365 65 days
3 Suffolk Cir 4 3 2,942 $1,399,000 $475 49 days
29 Smithshire Estates 5 3 2,806 $1,299,000 $462 37 days
94 Central St 3 4 3,494 $1,250,000 $357 31 days
Average: 3.2 2.9 2,703 $1,002,992 $391 66 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Hidden Road 5 7 6,970 $4,100,000 $4,100,000 $588 46 days 9/15/25
41 Pine Street 5 5 4,500 $3,475,000 $3,450,000 $766 32 days 5/15/26
31 Porter Rd 6 8 7,709 $3,379,000 $3,005,000 $389 199 days 5/8/26
11 Fairway Dr 5 8 7,947 $3,100,000 $2,850,000 $358 103 days 9/22/25
56 Central St. 5 6 5,150 $2,750,000 $2,710,000 $526 56 days 5/19/26
111 Abbot Street 5 5 7,094 $2,695,000 $2,670,000 $376 52 days 7/31/26
57 Salem Street 5 5 5,112 $2,650,000 $2,650,000 $518 117 days 7/1/26
53 Salem Street 4 5 5,407 $2,799,000 $2,640,000 $488 329 days 2/27/26
46 Porter Rd 5 6 6,176 $2,599,900 $2,510,000 $406 138 days 9/17/25
55 Maple Avenue 4 4 4,876 $2,599,000 $2,500,000 $512 38 days 9/4/26
Average: 3.4 2.9 2,815 $1,086,144 $1,107,320 $413 73 days
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.